UNLOCK K4,000
REWARD EVERY WEEK
Fly High, Earn More! Boost
Your Aviator Results &
Unlock Bigger
Rewards
Winnings Leaderboard
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
|
776***684 | 10,626.56 | K4,000 |
|
974***019 | 7,105.20 | K2,500 |
|
960***159 | 6,889.42 | K1,000 |
| 4 | 977***011 | 6,042.70 | K700 |
| 5 | 972***456 | 3,431.71 | K500 |
| 6 | 976***167 | 2,344.30 | K400 |
| 7 | 778***968 | 2,167.61 | K300 |
| 8 | 972***482 | 2,111.23 | K200 |
| 9 | 971***904 | 1,864.02 | K150 |
| 10 | 973***087 | 1,518.65 | K100 |
| 11 | 975***825 | 1,384.61 | |
| 12 | 572***146 | 1,020.13 | |
| 13 | 574***382 | 1,006.96 | |
| 14 | 774***155 | 958.74 | |
| 15 | 979***264 | 787.00 | |
| 16 | 977***033 | 749.72 | |
| 17 | 760***754 | 712.00 | |
| 18 | 760***844 | 589.98 | |
| 19 | 978***912 | 581.18 | |
| 20 | 976***701 | 574.32 |
💥 Not in Top 10?
You still have a chance to win!
50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a K4,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.




